Ipsos: Disclosure of trading in own shares under a share buyback programme (28 September to 2 october 2026)
published 6 October 2026 at 17h34.
6 October 2026
Disclosure of trading in own shares
under a share buyback program
Period: From 28 September to 02 October 2026
Issuer’s registered name: Ipsos
Issuer’s Identification code: 9695002OY2X35E9X8W87
Financial instrument reference: Ordinary shares – ISIN code FR0000073298
Reporting of transactions in aggregated form (per day and per trading venue)
| Issuer name | Issuer Code | Transaction date | ISIN Code | Daily total volume (in number of shares) | Daily weighted average price of shares acquired | Platform |
| ISIN code (ISO 6166) | MIC code (ISO 10383) | |||||
| IPSOS | 9695002OY2X35E9X8W87 | 28-Sep-26 | FR0000073298 | 10 250 | 35,6474 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 28-Sep-26 | FR0000073298 | 9 250 | 35,6250 | CEUX |
| IPSOS | 9695002OY2X35E9X8W87 | 29-Sep-26 | FR0000073298 | 12 079 | 35,6733 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 29-Sep-26 | FR0000073298 | 5 976 | 35,6705 | CEUX |
| IPSOS | 9695002OY2X35E9X8W87 | 30-Sep-26 | FR0000073298 | 8 911 | 35,1195 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 30-Sep-26 | FR0000073298 | 2 548 | 35,0444 | CEUX |
| IPSOS | 9695002OY2X35E9X8W87 | 1-Oct-26 | FR0000073298 | 12 154 | 35,3652 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 1-Oct-26 | FR0000073298 | 3 984 | 35,1802 | CEUX |
| IPSOS | 9695002OY2X35E9X8W87 | 2-Oct-26 | FR0000073298 | 9 697 | 35,1928 | XPAR |
| IPSOS | 9695002OY2X35E9X8W87 | 2-Oct-26 | FR0000073298 | 6 500 | 35,1852 | CEUX |
Detailed presentation by transaction
A detailed presentation by transaction is available on the Company’s website (www.ipsos.com), in the section on regulated information, in the chapter entitled: “Share buyback programs and share buyback declarations”: https://www.ipsos.com/en/regulated-informations/en.
Attachment
