| Series | RIKB 38 0215 | RIKS 29 0917 | ||||
| Settlement Date | 07/22/2026 | 07/22/2026 | ||||
| Total Amount Allocated (MM) | 4,510 | 1,350 | ||||
| All Bids Awarded At (Price / Yield) | 96.725 | / | 6.910 | 99.725 | / | 3.591 |
| Total Number of Bids Received | 23 | 5 | ||||
| Total Amount of All Bids Received (MM) | 5,310 | 1,350 | ||||
| Total Number of Successful Bids | 19 | 5 | ||||
| Number of Bids Allocated in Full | 19 | 5 | ||||
| Lowest Price / Highest Yield Allocated | 96.725 | / | 6.910 | 99.725 | / | 3.591 |
| Highest Price / Lowest Yield Allocated | 97.000 | / | 6.880 | 99.810 | / | 3.562 |
| Lowest Price / Highest Yield Allocated in Full | 96.725 | / | 6.910 | 99.725 | / | 3.591 |
| Weighted Average of Successful Bids (Price/Yield) | 96.803 | / | 6.900 | 99.738 | / | 3.586 |
| Best Bid (Price / Yield) | 97.000 | / | 6.880 | 99.810 | / | 3.562 |
| Worst Bid (Price / Yield) | 96.420 | / | 6.950 | 99.725 | / | 3.591 |
| Weighted Average of All Bids Received (Price / Yield) | 96.776 | / | 6.910 | 99.738 | / | 3.586 |
| Percentage Partial Allocation (Approximate) | 100.00 % | 100.00 % | ||||
| Bid to Cover Ratio | 1.18 | 1.00 | ||||
